| Battery Life | 3, 5, 8, or 12 hours adjustable run times hours |
| Beam Angle | 23° (40° with diffuser) degrees |
| IP Rating | IP54 |
| LED Type | Hex-color (RGBAW+UV) |
| Lumen Output | 1,258 lumens lumens |
| Power Consumption | 50W W |
| Voltage Range | 24 VDC (external power supply included) VDC |
| Brand | Chauvet DJ |
| Name | Chauvet DJ Freedom Par H9 IP |
| Primary Category | LED Uplight |
| Control Interfaces | Built-in D-Fi transceiver for wireless DMX, RF receiver compatible with Chauvet RFC and RFC-XL remotes |
| Onboard DSP | Yes |
| Screen / Display | Full-text OLED display |
| Dimensions | 4.7 x 4.7 x 4.9 in (120 x 120 x 126 mm) mm |
| Included Accessories | External power supply, magnetic diffuser, quick reference guide |
| Weight | 4.6 lb (2.1 kg) kg |
| Warranty Length | Not specified years |
Right from your cart
$700+ Orders Qualify for 0% Interest or Up to 24 Months
Pay in 4 or Choose Your Financing Plan
NET/30, then Flexible Simple Interest
Get Longer 0% Options or Up to 60 Months
Prefer better payment terms over VIP discounts? Use our partner website. Standard priced products with up to 24 months at 0% interest, or up to 60 months of equal payments with interest.
View this item on SquareCable.com (opens in a new tab)Store card
Apply for KPODJ's Synchrony Store Card (opens in a new tab) for 6 months of deferred interest on all products and longer terms for certain items.
No reviews found.