JTS RU-8012DB/RU-850LTH Wireless Dual Handheld Microphone System
Includes:
(1) JTS RU-8012DB
(2) JTS RU-850LTH
Specifications:
RU-8012DB
Frequency Preparation	PLL Synthesized Control
Carrier Frequency Range	506-542 MHz
Frequency Setting	Ultrasonic / REMOSET (Transmit)
Receiving Mode	Antenna Diversity
Bandwidth	36MHz
S/N Ratio	>105dB(A)
T.H.D	<0.6%@1KHz
Sensitivity	-95dBm,S/N>80dB
Rejection Ratio	>80 dB
Frequency Response	50Hz~16KHz±2dB
Antenna Type	BNC Socket
Antenna Booster Power	DC12~15V/100mA
Display	LCD
Display Contents	Group, Channel, Frequency, Battery Level, Antenna A/B, Mute Display, AF Meter,
RF Meter, Frequency Scan, Audio Level, Volume
Controls	Power ON/OFF, Group, Channel, Frequency, Mute Display, Key Lock, Volume, Output
Attenuation(XLR), Frequency Scan(ON/OFF)
Audio Output Level	Ref/ ±22.5KHz Dev@1KHz Tone
?6.3 Phone Jack/ -10dBV
XLR Jack/ -4dBV(Line) ? -24dBV(MIC)
Audio Output Impedance	600?
Squelch	Pilot Tone & Noise Mute
Output Connector	2 independent balanced XLR and 2 Ø6.3mm unbalanced.
Power Supply	DC12~15V/500mA
Dimension (mm)	212.3mm(W)* 38.3mm(H)* 144mm(D)
Notes	Actual product specifications may vary depending on model and region
RU-850LTH
Frequency Preparation	PLL Synthesized Control
Carrier Frequency Range	506-542 MHz
Frequency Setting	REMOSET U(Receive)
RF Outputs	Low / High
Stability	<±10KHz@Fc
Frequency Deviation	±48KHz
Spurious Emissions	<-50dBc
Function	Mute, Auto Power Off, Sensitivity Adjust, Low Battery
Display	LCD+LED
Controls	Power, Mute, Group, Channel,
Frequency, Gain Adjust, Auto Power Off, Key
Lock
Battery	UM3, AA x2
Just use them for 2 weekends in a row and love them. They are so clear and didn't cut off once. I'm so glad I was able to get this set to replace the older mic system I had. Battery life is good too.